Act Fibernet Plans Delhi Location many Plans Available. Best Internet Data plans for home & office with fibernet technology and high-speed internet in Delhi 2021.
You can Select As per Your Require and Your Budget.
Act Broadband Have unlimited internet Fiber Plans in Delhi 2021. Act Fibernet Provide Amazing Plans and Package in Delhi.
• Fast Upload & Downloading Speed (Both Speeds is Same)
• Super-Fast Fiber Technology
• 24X7 Customer Care Support
• OTT Apps Subscription
• Unlimited Internet Data
ACT Fibernet Plans Delhi (Unlimited Data Plans)
Act Fibernet has Best Plans Duration Started From 1 Month, 3 Month, 6 Month, and 12 months. ACT Broadband Service Provider Provide High-Speed Fiber Technology Unlimited Broadband Plans in Delhi Location.
You can Select Your budgeted Plans in Your Location. Each and Every Person Requirement Minimum Server Down Broadband Service and Act Broadband Provide.
Broadband Speed: 40Mbps to 1Gbps
Internet Data Plans: 100GB to 5000GB
FUP Limit: 1Mbps
check out the Act Broadband latest Launch Delhi plans here.
You Can Check below 6 Month & 12 Month Act Fibernet Broadband Plans in Delhi.
Plan Name | Internet Speed | Monthly Data | Post FUP Speed | Price | Duration | Benifite |
ACT Basic | 40 Mbps | 500 GB | 512 Kbps | 1225 | ||
ACT Basic | 40 Mbps | 500 GB | 512 Kbps | 4050 | 6 Month | 2 Month |
ACT Basic | 40 Mbps | 500 GB | 512 Kbps | 4050 | 6 Month | 1 Month + Wifi |
ACT Basic | 40 Mbps | 500 GB | 512 Kbps | 8100 | 12 Month | 3 Month |
ACT Basic | 40 Mbps | 500 GB | 512 Kbps | 8100 | 12 Month | 2 Month + Wifi |
ACT Rush | 100 Mbps | 1000 GB | 512 Kbps | 1375 | ||
ACT Rush | 100 Mbps | 1000 GB | 512 Kbps | 4950 | 6 Month | 2 Month |
ACT Rush | 100 Mbps | 1000 GB | 512 Kbps | 4950 | 6 Month | 1 Month + Wifi |
ACT Rush | 100 Mbps | 1000 GB | 512 Kbps | 9900 | 12 Month | 3 Month |
ACT Rush | 100 Mbps | 1000 GB | 512 Kbps | 9900 | 12 Month | 2 Month + Wifi |
ACT Sprint | 150 Mbps | 1500 GB | 1 Mbps | 1575 | ||
ACT Sprint | 150 Mbps | 1500 GB | 1 Mbps | 6150 | 6 Month | 2 Month |
ACT Sprint | 150 Mbps | 1500 GB | 1 Mbps | 6150 | 6 Month | 1 Month + Wifi |
ACT Sprint | 150 Mbps | 1500 GB | 1 Mbps | 12300 | 12 Month | 3 Month |
ACT Sprint | 150 Mbps | 1500 GB | 1 Mbps | 12300 | 12 Month | 2 Month + Wifi |
ACT Race | 175 Mbps | 2000 GB | 1 Mbps | 1675 | ||
ACT Race | 175 Mbps | 2000 GB | 1 Mbps | 6750 | 6 Month | 2 Month |
ACT Race | 175 Mbps | 2000 GB | 1 Mbps | 6750 | 6 Month | 1 Month + Wifi |
ACT Race | 175 Mbps | 2000 GB | 1 Mbps | 13500 | 12 Month | 3 Month |
ACT Race | 175 Mbps | 2000 GB | 1 Mbps | 13500 | 12 Month | 2 Month + Wifi |
ACT Zoom | 200 Mbps | 2500 GB | 1 Mbps | 2425 | ||
ACT Zoom | 200 Mbps | 2500 GB | 1 Mbps | 7950 | 6 Month | 2 Month |
ACT Zoom | 200 Mbps | 2500 GB | 1 Mbps | 7950 | 6 Month | 1 Month + Wifi |
ACT Zoom | 200 Mbps | 2500 GB | 1 Mbps | 15900 | 12 Month | 3 Month |
ACT Zoom | 200 Mbps | 2500 GB | 1 Mbps | 15900 | 12 Month | 2 Month + Wifi |
ACT Bolt | 250 Mbps | 3000 GB | 1 Mbps | 2599 | ||
ACT Bolt | 250 Mbps | 3000 GB | 1 Mbps | 8994 | 6 Month | 2 Month |
ACT Bolt | 250 Mbps | 3000 GB | 1 Mbps | 8994 | 6 Month | 1 Month + Wifi |
ACT Bolt | 250 Mbps | 3000 GB | 1 Mbps | 17988 | 12 Month | 3 Month |
ACT Bolt | 250 Mbps | 3000 GB | 1 Mbps | 17988 | 12 Month | 2 Month + Wifi |
ACT Remarkable | 250 Mbps | 4000 GB | 2 Mbps | 4099 | ||
ACT Remarkable | 250 Mbps | 4000 GB | 2 Mbps | 17994 | 6 Month | 2 Month |
ACT Remarkable | 250 Mbps | 4000 GB | 2 Mbps | 17994 | 6 Month | 1 Month + Wifi |
ACT Remarkable | 250 Mbps | 4000 GB | 2 Mbps | 35988 | 12 Month | 3 Month |
ACT Remarkable | 250 Mbps | 4000 GB | 2 Mbps | 35988 | 12 Month | 2 Month + Wifi |
ACT Exceptional | 300 Mbps | 5000 GB | 2 Mbps | 5099 | ||
ACT Exceptional | 300 Mbps | 5000 GB | 2 Mbps | 23994 | 6 Month | 2 Month |
ACT Exceptional | 300 Mbps | 5000 GB | 2 Mbps | 23994 | 6 Month | 1 Month + Wifi |
ACT Exceptional | 300 Mbps | 5000 GB | 2 Mbps | 47988 | 12 Month | 3 Month |
ACT Exceptional | 300 Mbps | 5000 GB | 2 Mbps | 47988 | 12 Month | 2 Month + Wifi |
ACT Phenomenal | 300 Mbps | 6000 GB | 2 Mbps | 6099 | ||
ACT Phenomenal | 300 Mbps | 6000 GB | 2 Mbps | 29994 | 6 Month | 2 Month |
ACT Phenomenal | 300 Mbps | 6000 GB | 2 Mbps | 29994 | 6 Month | 1 Month + Wifi |
ACT Phenomenal | 300 Mbps | 6000 GB | 2 Mbps | 59988 | 12 Month | 3 Month |
ACT Phenomenal | 300 Mbps | 6000 GB | 2 Mbps | 59988 | 12 Month | 2 Month + Wifi |
Act fibernet Delhi customer care number, Toll-free, Complain Number, Customer Support Email
Act Fibernet Provide 24X7 Customer Care Service in Delhi. This one is the Best Broadband Service Provider because of time Service Support. Minimum Server Down Time. Excellence Service Support from Act Fibernet Customer Care in Delhi.
Customer Care Toll-Free Number: 18001022836
Customer Care & Complain Number: +91 – 99459 99459
Call centre: +91 – 9121212121, +91 – 7288999999
Customer Care Email Address: Helpdesk.ncr@actcorp.in
Corporate Office Address: A-25, Ground Floor, Mohan Cooperative Industrial Estate, New Delhi – 110044
Social Media Account:
Facebook – https://www.facebook.com/ACTFibernet/
Twitter – https://twitter.com/ACTFibernet
Instagram – https://www.instagram.com/ACTfibernet_india
YouTube – https://www.youtube.com/user/ACTBroadband
ACT Fibernet packages
ACT Provide Premium Apps Subscription Like NETFLIX & If you Select More Then 1 Month Plan You Received Some Free Validity Depend on your Plans.
Act Fibernet 6 Month Plans & 12 Month Plan you can Benefit Extra Internet 1 Month to 3 Month & Free Wi-Fi Router Depends on your Package.
Act Fibernet Broadband Plans by City
Ahmedabad | Bengaluru | Chennai | Coimbatore |
Warangal | Eluru | Guntur | Hyderabad |
Jaipur | Kakinada | Lucknow | Madhurai |
Nellore | Rajahmundry | Tirupati | Vijayawada |
Visakhapatnam |
Conclusion: We Try to Give Latest Act Fibernet Provide Best Plans in your Range Delhi Location and You can Contact Act Customer Support, Customer Complain Number for any Problem-Related Act Fibernet. If you Need any More Information Visit Act Official Site.