Tikona Broadband Plans in Allahabad 2021: Tikona Provides the Best internet plans: you can Find Here Broadband Internet Plans and Unlimited Broadband Plans. Tikona Offer High-Speed Internet Plans for Monthly, Quarterly, and Yearly Basis. View all Tikona Allahabad broadband plans, unlimited broadband plans, and View all high-speed data internet plans.
Tikona Broadband internet Speed Started 10 Mbps to 60 Mbps in Allahabad. Tikona Plan Started 399/-. Tikona Available Broadband Duration 1 Month, 3 Month, 6 Month, and 1 Year.
Unlimited & FUP Tikona Broadband Plans in Allahabad
Speed | Data Per Month | Price | Duration | FUP Speed |
10 Mbps | Unlimited | 5650 | 12 Month | Unlimited |
25 Mbps | Unlimited | 10337 | 12 Month | Unlimited |
25 Mbps | Unlimited | 6632 | 6 Month | Unlimited |
25 Mbps | Unlimited | 3418 | 3 Month | Unlimited |
25 Mbps | Unlimited | 1651 | 1 Month | Unlimited |
40 Mbps | Unlimited | 8246 | 12 Month | Unlimited |
40 Mbps | 140 GB | 8779 | 12 Month | 3 Mbps |
40 Mbps | 140 GB | 5782 | 6 Month | 3 Mbps |
40 Mbps | 140 GB | 2994 | 3 Month | 3 Mbps |
40 Mbps | 140 GB | 1474 | 1 Month | 3 Mbps |
25 Mbps | 200 GB | 7066 | 12 Month | 1 Mbps |
25 Mbps | 200 GB | 5067 | 6 Month | 1 Mbps |
25 Mbps | 200 GB | 2710 | 3 Month | 1 Mbps |
25 Mbps | 200 GB | 1415 | 1 Month | 1 Mbps |
10 Mbps | 300 GB | 5650 | 12 Month | 1 Mbps |
10 Mbps | 300 GB | 3179 | 6 Month | 1 Mbps |
10 Mbps | 300 GB | 2356 | 3 Month | 1 Mbps |
60 Mbps | 350 GB | 11753 | 12 Month | 4 Mbps |
60 Mbps | 350 GB | 7340 | 6 Month | 4 Mbps |
60 Mbps | 350 GB | 3772 | 3 Month | 4 Mbps |
Tikona Customer Care Number Allahabad
Customer Care (Toll free) : 1860 3000 3434
Customer Care (Email): customercare@tikona.in
New Connection: Apply online